
| Sarah (f) 19 | Stella (f) 20 | Celin (f) 17 | Alex (m) 19 | Hosea (m) 17 |
| Doris (f) 15 | Yona (m) 20 | Pricilla (f) 25 | Esther (f) 11 | |
| Deborah (f) 10 | Mbasha (m) 17 | Emmanuel (m) 9 | ||
| Godbless (m) 5 | Witness (f) 19 | Abedinego (m) 20 | Robert (m) 15 | Beatrice (f) 6 |
| Tumaini (f) 16 | Gladness (f) 29 | Lembris (f) 14 | ||
| Zawadi (f) 17 | Angel (f) 14 | Augustine (m) 21 | Haggai (m) 5 | Micheal (m) 19 |
| Mary (f) 5 | Shinny (f) 10 | Namayana (f) 2 | Norah (f) 12 | |
| Carel (f) 2 | Maurine (f) 8 | Lebahati (m) 17 | Helman (m) 7 | |
| Hefsiba (f) 4 | Elshadai (m) 13 | James (m) 18 | ||
| Regina (f) 19 | Boniface (m) 3 | Elisha (m) 10 | Moses (m) 17 | |
| Micheal (m) 15 | Lightness (f) 19 | Geofrey (m) 6 | ||
| Paulo (m) 4 | Benjamin (m) 15 | James (m) 15 | Michele (f) 1 | Jesca (f) 18 |
| Bahati (m) 16 | Aron (m) 10 | Deborah (f) 9 | Diana (f) 12 | |
| Gladness (f) 4 | Malkia (f) 12 | Agape (m) 18 | Dyana (f) 12 | |
| Esuvat (f) 20 | Elihuruma (m) 21 | Joshua (m) 14 | Isaya (m) 14 | |
| Baraka (m) 16 | Bilha (f) 17 | Aron (m) 19 | Zakayo (m) 10 | |
| Gracious (f) 1 | Diana (f) 12 | Kelvin (m) 16 | Hossiana (f) 4 | Happy (f) 17 |
| Lulu (f) 17 | Caroline (f) 8 | Elia (m) 5 | Kelvin (m) 13 | |
| Isaac (m) 6 | Elisha (m) 5 | Noela (f) 3 | ||
| Greater (f) 3 | Gipson (m) 5 | |||
| Elizabeth (f) 18 |
These are the members of our Inuka (“Arise”) group, which is in Ngaramtoni, on the outskirts of Arusha (a city of over 600,000 people). 21 households and a total of 79 children.
Although I’m calling this our “2023 group”, they are really a 2021-2024 group.